| Home for sale for $199000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 199000.00 | ||||||||||
![]() | 5210 jay st ne | ||||||||||
![]() | Washington | ||||||||||
![]() | Dc | ||||||||||
![]() | 20019 | ||||||||||
![]() | Deanwood | ||||||||||
![]() | |||||||||||
![]() | Semi-detached | ||||||||||
![]() | 1944 | ||||||||||
![]() | 0.044261 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 3 | ||||||||||
![]() | Brick | ||||||||||
![]() | Y | ||||||||||
![]() | Rear entrance | ||||||||||
![]() | Partially finished | ||||||||||
![]() | |||||||||||
![]() | Home warranty, sump pump | ||||||||||
![]() | Disposal, exhaust fan, refrigerator, stove | ||||||||||
![]() | Kit-table space | ||||||||||
![]() | |||||||||||
![]() | Natural gas | ||||||||||
![]() | None | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | N | ||||||||||
![]() | Street | ||||||||||
