| Home for sale for $1490000 - 8 bedrooms, 7 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1490000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 45 westward way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mc henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Deep creek highlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.573921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Double/dual staircase, drapery rods, drapes/curtains, dual entry bathroom, entry lvl br, fireplace equip., fp glass doors, fp mantels, fp screen, furniture conveys, granite counters, indoor pool, mbr-ba full, mbrs-multiple, shades/blinds, tub-2 + person, tub-soaking, w/w carpeting, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cooktop, dishwasher, disposal, dryer, microwave, oven-double, oven-wall, range hood, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kit-island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 60+ gallon tank, bottled gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
