| Home for sale for $165000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 165000.00 | ||||||||||
![]() | 4521 kentland dr | ||||||||||
![]() | Woodbridge | ||||||||||
![]() | Va | ||||||||||
![]() | 22193 | ||||||||||
![]() | Dale city | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1973 | ||||||||||
![]() | 0.171396 | ||||||||||
![]() | 4 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair, rear entrance | ||||||||||
![]() | Fully finished | ||||||||||
![]() | |||||||||||
![]() | Kerrydale | ||||||||||
![]() | Beville | ||||||||||
![]() | Gar-field | ||||||||||
![]() | |||||||||||
![]() | Dining "l" | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
