| Home for sale for $125000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 125000.00 | ||||||||||||||||||||||
![]() | 10517 stonington ln | ||||||||||||||||||||||
![]() | Manassas | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 20109 | ||||||||||||||||||||||
![]() | Stonington | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||
![]() | 1987 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Dishwasher, disposal, oven range-electric | ||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 60 | ||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | 96 | ||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | Lawn Maintenance, Management, Trash Removal | ||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||
