| Home for sale for $259000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 259000.00 | ||||||||||||||||||||
![]() | 225 hollywood beach rd | ||||||||||||||||||||
![]() | Chesapeake city | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21915 | ||||||||||||||||||||
![]() | Hollywood beach | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1958 | ||||||||||||||||||||
![]() | 0.183999 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Chesapeake City | ||||||||||||||||||||
![]() | Bohemia Manor | ||||||||||||||||||||
![]() | Bohemia Manor | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Washer dryer hookup, wood floors | ||||||||||||||||||||
![]() | Dryer, oven range-electric, refrigerator, washer | ||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 275 | ||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||
