| Home for sale for $231800 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 231800.00 | ||
![]() | 3517 piney woods pl #e201 | ||
![]() | Laurel | ||
![]() | Md | ||
![]() | 20724 | ||
![]() | Stonecreek at russett | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1998 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Alum steel siding, cedar siding, stone | ||
![]() | N | ||
![]() | |||
![]() | W w carpeting | ||
![]() | Dishwasher, stove | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 30 | ||
![]() | Monthly | ||
![]() | 163 | ||
![]() | Monthly | ||
![]() | Other | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
