| Home for sale for $175100 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 175100.00 | ||
![]() | 1807 m st ne | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20002 | ||
![]() | Trinidad | ||
![]() | |||
![]() | Attach row hse | ||
![]() | 1927 | ||
![]() | 0.031818 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Unfinished | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | None | ||
![]() | None | ||
![]() | Natural gas | ||
![]() | Radiator | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 1 | ||
