| Home for sale for $339000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 339000.00 | ||||||||||||||||
![]() | 3522 forest hill rd | ||||||||||||||||
![]() | Baltimore | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21207 | ||||||||||||||||
![]() | Gwynn oak | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 2005 | ||||||||||||||||
![]() | 0.157989 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Connect stair | ||||||||||||||||
![]() | Full | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attic-access only, chair railing, crown molding, shades/blinds, sump pump, tub-soaking, w/w carpeting, washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||
![]() | Dishwasher, disposal, microwave, oven range-gas | ||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
