| Home for sale for $134900 - 3 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 134900.00 | ||||||
![]() | 12006d tarragon rd #d | ||||||
![]() | Reisterstown | ||||||
![]() | Md | ||||||
![]() | 21136 | ||||||
![]() | Gardens at owings mills | ||||||
![]() | |||||||
![]() | Garden 1-4 floors | ||||||
![]() | 1968 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | Brick | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Mbr-ba half, washer dryer hookup | ||||||
![]() | Sep dining rm | ||||||
![]() | |||||||
![]() | None | ||||||
![]() | 256.17 | ||||||
![]() | Monthly | ||||||
![]() | Pool(s), Tennis Courts | ||||||
![]() | Other | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Gen comm elem, unassigned | ||||||
