| Home for sale for $336000 - 4 bedrooms, 4 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 336000.00 | ||||
![]() | 7203 ni river lndg | ||||
![]() | Fredericksburg | ||||
![]() | Va | ||||
![]() | 22407 | ||||
![]() | Ni river landing | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1994 | ||||
![]() | 1.219995 | ||||
![]() | 4 | ||||
![]() | 4 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | Brick and siding, brick front | ||||
![]() | Y | ||||
![]() | Rear entrance | ||||
![]() | Fully finished, walkout stairs | ||||
![]() | |||||
![]() | Breakfast room, sep dining rm | ||||
![]() | |||||
![]() | 200 | ||||
![]() | Annually | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Garage | ||||
![]() | Side loading garage | ||||
![]() | 2 | ||||
