| Home for sale for $519888 - 3 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 519888.00 | ||||
![]() | 4200 st jerome dr | ||||
![]() | Annandale | ||||
![]() | Va | ||||
![]() | 22003 | ||||
![]() | Chestnut hill | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1954 | ||||
![]() | 0.872406 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Brick | ||||
![]() | Y | ||||
![]() | Side entrance | ||||
![]() | Unfinished, walkout stairs | ||||
![]() | |||||
![]() | Liv-din combo | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Oil | ||||
![]() | Baseboard | ||||
![]() | Electric | ||||
![]() | |||||
![]() | N | ||||
![]() | Carport | ||||
![]() | Attached | ||||
![]() | 2 | ||||
