| Home for sale for $54900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 54900.00 | ||||||||||||||||||||||||||
![]() | 5212 cuthbert ave | ||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21215 | ||||||||||||||||||||||||||
![]() | Arlington | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||
![]() | 1924 | ||||||||||||||||||||||||||
![]() | 0.054637 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||||||||||||||
![]() | Full, partially finished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Carport | ||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
