| Home for sale for $250000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 250000.00 | ||
![]() | 719 vernon st | ||
![]() | Sterling | ||
![]() | Va | ||
![]() | 20164 | ||
![]() | Sterling park | ||
![]() | |||
![]() | Detached | ||
![]() | 1972 | ||
![]() | 0.219995 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Composition | ||
![]() | N | ||
![]() | |||
![]() | Other | ||
![]() | Disposal, dryer, refrigerator, stove, washer | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
