| Home for sale for $214900 - 3 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 214900.00 | ||||||||
![]() | 25209 cascade rd | ||||||||
![]() | Cascade | ||||||||
![]() | Md | ||||||||
![]() | 21719 | ||||||||
![]() | Country | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1919 | ||||||||
![]() | 0.830716 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | Alum steel siding | ||||||||
![]() | Y | ||||||||
![]() | Cellar entrance, connect stair | ||||||||
![]() | Cellar | ||||||||
![]() | |||||||||
![]() | Oven range-electric, refrigerator | ||||||||
![]() | Sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Oil | ||||||||
![]() | Forced air | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Garage | ||||||||
![]() | Attached | ||||||||
![]() | 1 | ||||||||
