| Home for sale for $465000 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 465000.00 | ||||||||||||||
![]() | 9707 old georgetown rd #2513 | ||||||||||||||
![]() | Bethesda | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20814 | ||||||||||||||
![]() | Alta vista | ||||||||||||||
![]() | |||||||||||||||
![]() | Mid-rise 5-8 floors | ||||||||||||||
![]() | 1996 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Indoor pool, w w carpeting | ||||||||||||||
![]() | Dishwasher, disposal, microwave, oven range-electric, refrigerator, washer dryer stacked | ||||||||||||||
![]() | Liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 3533 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Air Conditioning, Electricity, Ext Bldg Maint, Heat, Management, Master Ins Policy, Pool(s), Reserve Funds, Security, Sewer, Snow Removal, Taxes, Trash Removal, Water | ||||||||||||||
![]() | Adult Liv Comm, Pets-Allowed, Selling | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Underground | ||||||||||||||
![]() | 1 | ||||||||||||||
