| Home for sale for $599900 - 4 bedrooms, 4 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 599900.00 | ||||||
![]() | 8809 orchard rd | ||||||
![]() | Pikesville | ||||||
![]() | Md | ||||||
![]() | 21208 | ||||||
![]() | Pikesville farms | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 2008 | ||||||
![]() | 0.475207 | ||||||
![]() | 4 | ||||||
![]() | 4 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | Stone, vinyl siding | ||||||
![]() | Y | ||||||
![]() | Rear entrance | ||||||
![]() | Daylight, full, rear entrance, slab, unfinished, walkout level | ||||||
![]() | |||||||
![]() | Auto gar dr opn, chair railing, crown molding, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||||||
![]() | Kit-island, sep dining rm | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Electric | ||||||
![]() | Forced air, heat pump(s) | ||||||
![]() | 60+ gallon tank | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str, free, garage, street | ||||||
![]() | Attached, side loading garage | ||||||
![]() | 2 | ||||||
