| Home for sale for $215000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 215000.00 | ||||||||||||||||||||||
![]() | 7004 bryant towne ct | ||||||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22306 | ||||||||||||||||||||||
![]() | Bryant towne | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||
![]() | 1983 | ||||||||||||||||||||||
![]() | 0.028926 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Bucknell | ||||||||||||||||||||||
![]() | Carl Sandburg | ||||||||||||||||||||||
![]() | West Potomac | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 50 | ||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | CAM, Snow Removal, Trash Removal | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||
