| Home for sale for $622640 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 622640.00 | ||
![]() | 2 new forest ct | ||
![]() | Towson | ||
![]() | Md | ||
![]() | 21286 | ||
![]() | Brook meadows | ||
![]() | |||
![]() | Detached | ||
![]() | 1964 | ||
![]() | 1.169995 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Crawl space, fully finished, outside entrance, rear entrance, walkout stairs | ||
![]() | |||
![]() | Attic-strs pull dwn, auto gar dr opn, built-in bookcases, chair railing, crown molding, drapery rods, drapes/curtains, entry lvl br, fp glass doors, fp mantels, fp screen, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, shades/blinds, sump pump, tub-soaking, w/w carpeting | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, oven-self cleaning, oven/range-electric, refrigerator, washer | ||
![]() | Kit-country, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 3 | ||
