| Home for sale for $335000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 335000.00 | ||||||||||||||||||||
![]() | 5802 watermans way | ||||||||||||||||||||
![]() | Rock hall | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21661 | ||||||||||||||||||||
![]() | Watermans estates | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2000 | ||||||||||||||||||||
![]() | 0.239991 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Rock Hall | ||||||||||||||||||||
![]() | Rock Hall | ||||||||||||||||||||
![]() | Kent County | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, drapery rods, drapes/curtains, fp glass doors, fp mantels, fp screen, mba/sep shwr, mba/sep tub, shades/blinds, sump pump, walk-in closet(s), wpool jets, w/w carpeting | ||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, microwave, oven range-electric, refrigerator, washer | ||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
