| Home for sale for $699900 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 699900.00 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1510 gordon cove dr | ||||||||||||||||||||||||||||||||||||||||
![]() | Annapolis | ||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||
![]() | 21403 | ||||||||||||||||||||||||||||||||||||||||
![]() | Watergate | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||
![]() | 1970 | ||||||||||||||||||||||||||||||||||||||||
![]() | 0.57741 | ||||||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, drapery rods, drapes/curtains, entry lvl br, fp glass doors, fp screen, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, sump pump, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||||||||||||||||||
![]() | Cooktop, dishwasher, dryer, icemaker, refrigerator, stove, washer | ||||||||||||||||||||||||||||||||||||||||
![]() | Breakfast room, fam rm off kit, kit-country, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 175 | ||||||||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
