| Home for sale for $195000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 195000.00 | ||
![]() | 360 nansemond st se | ||
![]() | Leesburg | ||
![]() | Va | ||
![]() | 20175 | ||
![]() | Leesbg stn | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1985 | ||
![]() | 0.069995 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Alum steel siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished | ||
![]() | |||
![]() | Dryer, microwave, refrigerator, stove, washer | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 27 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
