| Home for sale for $210000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 210000.00 | ||||||||||||||
![]() | 46602 ellicott sq #103 | ||||||||||||||
![]() | Sterling | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 20165 | ||||||||||||||
![]() | Riverbend at cascades | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1998 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Potowmack | ||||||||||||||
![]() | Seneca Ridge | ||||||||||||||
![]() | Potomac Falls | ||||||||||||||
![]() | |||||||||||||||
![]() | Gourmet, other | ||||||||||||||
![]() | |||||||||||||||
![]() | 25 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | 218 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Management, Pool(s), Reserve Funds, Snow Removal, Tennis Courts, Tot Lot(s) Plygrd, Trash Removal | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
