| Home for sale for $274900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 274900.00 | ||||||||||||||||||||||||||||
![]() | 236 candytuft rd | ||||||||||||||||||||||||||||
![]() | Reisterstown | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21136 | ||||||||||||||||||||||||||||
![]() | Suburbia | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1965 | ||||||||||||||||||||||||||||
![]() | 0.192332 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Entry lvl br | ||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||
