| Home for sale for $450000 - 3 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 450000.00 | ||||||||
![]() | 1378 defense hwy | ||||||||
![]() | Gambrills | ||||||||
![]() | Md | ||||||||
![]() | 21054 | ||||||||
![]() | Gambrills crofton | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1950 | ||||||||
![]() | 0.780005 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | Concrete block | ||||||||
![]() | Y | ||||||||
![]() | Cellar entrance | ||||||||
![]() | Cellar | ||||||||
![]() | |||||||||
![]() | Crofton Woods | ||||||||
![]() | Crofton | ||||||||
![]() | South River | ||||||||
![]() | |||||||||
![]() | Sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Ceiling fan(s), central a c | ||||||||
![]() | Oil | ||||||||
![]() | Forced air | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str, garage | ||||||||
![]() | Detached | ||||||||
![]() | 1 | ||||||||
