| Home for sale for $329900 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 329900.00 | ||||||||||||||
![]() | 20479 blue heron ter | ||||||||||||||
![]() | Sterling | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 20165 | ||||||||||||||
![]() | Jefferson village th | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 2002 | ||||||||||||||
![]() | 0.039991 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | 70 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Management, Road Maint, Snow Removal, Tot Lot(s) Plygrd, Trash Removal | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 1 | ||||||||||||||
