| Home for sale for $499900 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 499900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18901 gunpowder rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Millers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Beckleysville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3.330005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair, front entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Improved, walkout level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2nd kitchen, fam rm off kit, kit-country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric, wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s), wood burn stove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
