| Home for sale for $274900 - 5 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 274900.00 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 101 buena vista ave | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Federalsburg | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 21632 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 1913 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.371901 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Combination, full, partially finished, slab, space for rooms | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Attic-storage only, cedar closet, chair railing, crown molding, double/dual staircase, fireplace equip., fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, sump pump, walk-in closet(s), wd stove insrt, wood floors | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Cooktop, dishwasher, icemaker, oven-wall, range hood, refrigerator | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Breakfast room, kit-breakfast bar, kit-country, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||
