| Home for sale for $254900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 254900.00 | ||||||||||||||||||
![]() | 219 rowland dr #219 | ||||||||||||||||||
![]() | Port deposit | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21904 | ||||||||||||||||||
![]() | Tomes landing | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||
![]() | 1996 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Galley kitchen, sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | 282 | ||||||||||||||||||
![]() | Monthly | ||||||||||||||||||
![]() | Lawn Maintenance, Master Ins Policy, Snow Removal, Trash Removal | ||||||||||||||||||
![]() | Restrictions | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Garage | ||||||||||||||||||
![]() | Attached | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
