| Home for sale for $136900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 136900.00 | ||||||||||||||||
![]() | 14 cloverwood ct #301 | ||||||||||||||||
![]() | Essex | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21221 | ||||||||||||||||
![]() | Waterford landing | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||
![]() | 1990 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Brick | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Dishwasher, icemaker, microwave, oven range-electric, refrigerator, washer dryer stacked | ||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 102 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Unassigned | ||||||||||||||||
