| Home for sale for $174900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 174900.00 | ||||||||||||||||||||
![]() | 463 long towne ct | ||||||||||||||||||||
![]() | Glen burnie | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21061 | ||||||||||||||||||||
![]() | Elvaton towne | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 1977 | ||||||||||||||||||||
![]() | 4.6e-05 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Dishwasher, dryer, oven range-electric, refrigerator, washer | ||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | 160 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||
