| Home for sale for $449000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 449000.00 | ||
![]() | 50 w st nw | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20001 | ||
![]() | Ledroit park | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1913 | ||
![]() | 0.065289 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Partially finished | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Refrigerator, stove | ||
![]() | Other | ||
![]() | |||
![]() | None | ||
![]() | None | ||
![]() | Natural gas | ||
![]() | Radiator | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Detached | ||
![]() | 1 | ||
