| Home for sale for $219000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 219000.00 | ||||||||||||||||||||||||
![]() | 2612 windsor rd | ||||||||||||||||||||||||
![]() | Parkville | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21234 | ||||||||||||||||||||||||
![]() | Harford park | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1935 | ||||||||||||||||||||||||
![]() | 0.137741 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | Stone, vinyl siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||||||||||||
![]() | Full, partially finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Entry lvl br, shades blinds | ||||||||||||||||||||||||
![]() | Dryer, oven range-gas, refrigerator, washer | ||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
