| Home for sale for $299000 - 3 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 299000.00 | ||||
![]() | 5594 harmony woods dr | ||||
![]() | Preston | ||||
![]() | Md | ||||
![]() | 21655 | ||||
![]() | Harmony woods | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2008 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Vinyl siding | ||||
![]() | N | ||||
![]() | |||||
![]() | Preston | ||||
![]() | Colonel Richardson | ||||
![]() | Colonel Richardson | ||||
![]() | |||||
![]() | Attic-strs pull dwn, auto gar dr opn, corian counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||
![]() | Dishwasher, dryer, exhaust fan, icemaker, microwave, oven range-electric, refrigerator, washer | ||||
![]() | Kit-country | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Ceiling fan(s), central a c, heat pump(s) | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str, garage | ||||
![]() | Front loading garage | ||||
![]() | 2 | ||||
