| Home for sale for $289500 - 4 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 289500.00 | ||||||
![]() | 3325 yellow flower rd | ||||||
![]() | Laurel | ||||||
![]() | Md | ||||||
![]() | 20724 | ||||||
![]() | Flower hill | ||||||
![]() | |||||||
![]() | Townhouse | ||||||
![]() | 2001 | ||||||
![]() | 0.052824 | ||||||
![]() | 4 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 3 | ||||||
![]() | Alum steel siding | ||||||
![]() | Y | ||||||
![]() | Rear entrance | ||||||
![]() | Full, fully finished, improved, walkout level | ||||||
![]() | |||||||
![]() | Kit-dining combo, kit-island, kit-table space | ||||||
![]() | |||||||
![]() | 83 | ||||||
![]() | Monthly | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Ceiling fan(s), central a c | ||||||
![]() | Central, natural gas | ||||||
![]() | Hot water | ||||||
![]() | 60+ gallon tank, natural gas | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Assigned, prk space cnvys | ||||||
