| Home for sale for $349900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 349900.00 | ||||||||||||||
![]() | 11531 haughs church rd | ||||||||||||||
![]() | Keymar | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21757 | ||||||||||||||
![]() | Keymar | ||||||||||||||
![]() | |||||||||||||||
![]() | Multi-family | ||||||||||||||
![]() | 1950 | ||||||||||||||
![]() | 2.5 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Alum steel siding, metal, vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | Kit-living combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 6 | ||||||||||||||
