| Home for sale for $850000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 850000.00 | ||||||||||||||
![]() | 434 college pkwy | ||||||||||||||
![]() | Arnold | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21012 | ||||||||||||||
![]() | Rosslare | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1974 | ||||||||||||||
![]() | 2.069995 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Full, partially finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Broadneck | ||||||||||||||
![]() | Broadneck | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2 | ||||||||||||||
