| Home for sale for $575000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 575000.00 | ||||||||||||||||||
![]() | 7411 chesapeake dr | ||||||||||||||||||
![]() | Sparrows point | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21219 | ||||||||||||||||||
![]() | Triple union park | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1958 | ||||||||||||||||||
![]() | 0.310262 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Brick | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||
![]() | Cellar, outside entrance, unfinished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Attic-finished, attic-floored, attic-strs pull dwn, attic-walk-in, auto gar dr opn, chair railing, drapery rods, drapes/curtains, entry lvl br, fireplace equip., fp screen, furniture conveys, home warranty, shades/blinds, sump pump, tag items excl, w/w carpeting | ||||||||||||||||||
![]() | Dishwasher, dryer-front loading, microwave, oven range-electric, refrigerator, washer | ||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||
![]() | Oil | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Carport, drvwy off str, garage | ||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
