| Home for sale for $251000 - 5 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 251000.00 | ||
![]() | 14503 anderson st | ||
![]() | Woodbridge | ||
![]() | Va | ||
![]() | 22193 | ||
![]() | Dale city | ||
![]() | |||
![]() | Detached | ||
![]() | 1966 | ||
![]() | 0.229591 | ||
![]() | 5 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Front entrance | ||
![]() | Full, walkout level | ||
![]() | |||
![]() | Kit-breakfast bar, kit-dining combo, other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Baseboard | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
