| Home for sale for $2200000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 2200000.00 | ||||||||||||
![]() | 3511 bussard rd | ||||||||||||
![]() | Middletown | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21769 | ||||||||||||
![]() | None | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1890 | ||||||||||||
![]() | 158 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | Y | ||||||||||||
![]() | Cellar entrance | ||||||||||||
![]() | Partial | ||||||||||||
![]() | |||||||||||||
![]() | Middletown | ||||||||||||
![]() | Middletown | ||||||||||||
![]() | Middletown High | ||||||||||||
![]() | |||||||||||||
![]() | Attic-stairs fixed, fp mantels, wood floors | ||||||||||||
![]() | Kit-country | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | None | ||||||||||||
![]() | Oil | ||||||||||||
![]() | Radiator | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
