| Home for sale for $749000 - 7 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 749000.00 | ||
![]() | 1630 furnace dr | ||
![]() | Glen burnie | ||
![]() | Md | ||
![]() | 21060 | ||
![]() | Point pleasant | ||
![]() | |||
![]() | Detached | ||
![]() | 1930 | ||
![]() | 0.475666 | ||
![]() | 7 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Shingle, vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Home warranty, shades blinds, w w carpeting | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), window unit(s) | ||
![]() | Electric, wood | ||
![]() | Baseboard, wood burn stove | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Detached, front loading garage | ||
![]() | 3 | ||
