| Home for sale for $494000 - 6 bedrooms, 4 full baths |
![]() | |||
| |||
![]() | |||
![]() | 494000.00 | ||
![]() | 2910 harrison rd | ||
![]() | Falls church | ||
![]() | Va | ||
![]() | 22042 | ||
![]() | Tyler park | ||
![]() | |||
![]() | Detached | ||
![]() | 1946 | ||
![]() | 0.165289 | ||
![]() | 6 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Fully finished | ||
![]() | |||
![]() | Pine Spring | ||
![]() | Luther Jackson | ||
![]() | Falls Church | ||
![]() | |||
![]() | 2nd kitchen, efficiency kit | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air, heat pump(s) | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
