| Home for sale for $265000 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 265000.00 | ||||||||
![]() | 427 harford st | ||||||||
![]() | Perryville | ||||||||
![]() | Md | ||||||||
![]() | 21903 | ||||||||
![]() | Perryville | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1869 | ||||||||
![]() | 0.12399 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Outside entrance, rear entrance | ||||||||
![]() | Unfinished | ||||||||
![]() | |||||||||
![]() | Call School Board | ||||||||
![]() | Call School Board | ||||||||
![]() | Call School Board | ||||||||
![]() | |||||||||
![]() | Chair railing, crown molding, washer dryer hookup, wood floors | ||||||||
![]() | Dishwasher, exhaust fan, oven range-electric, refrigerator | ||||||||
![]() | Sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Electric | ||||||||
![]() | Heat pump(s) | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Street | ||||||||
