| Home for sale for $185000 - 1 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 185000.00 | ||
![]() | 680 watermans dr #0 | ||
![]() | Woodbridge | ||
![]() | Va | ||
![]() | 22191 | ||
![]() | River club ii at belmont bay | ||
![]() | |||
![]() | Mid-rise 5-8 floors | ||
![]() | 2008 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Kit-breakfast bar, kit-island, sep dining rm | ||
![]() | |||
![]() | None | ||
![]() | 308.9 | ||
![]() | Monthly | ||
![]() | Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Trash Removal | ||
![]() | Covenants | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas, oil | ||
![]() | Hot water | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned, covered parking | ||
