| Home for sale for $789000 - 4 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 789000.00 | ||||||||||||||||||||||||||
![]() | 9002 sunni shade ct | ||||||||||||||||||||||||||
![]() | Perry hall | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21128 | ||||||||||||||||||||||||||
![]() | Sunni shade | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 2006 | ||||||||||||||||||||||||||
![]() | 0.268021 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Brick front | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||
![]() | Full | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attic-access only, auto gar dr opn, corian counters, crown molding, double/dual staircase, drapery rods, drapes/curtains, dual entry bathroom, fireplace equip., fp mantels, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), wood floors | ||||||||||||||||||||||||||
![]() | Cooktop, dishwasher, disposal, dryer, exhaust fan, intercom, microwave, oven-double, oven-wall, range hood, washer | ||||||||||||||||||||||||||
![]() | Kit-island, kit-table space, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 30 | ||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||
![]() | Attached, side loading garage | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
