| Home for sale for $339000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 339000.00 | ||||||||||
![]() | 100 south dr | ||||||||||
![]() | Earleville | ||||||||||
![]() | Md | ||||||||||
![]() | 21919 | ||||||||||
![]() | Bay view estates | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 2007 | ||||||||||
![]() | 0.949403 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair, outside entrance | ||||||||||
![]() | Connecting stairway, full, outside entrance | ||||||||||
![]() | |||||||||||
![]() | Gourmet, kit-dining combo | ||||||||||
![]() | |||||||||||
![]() | 150 | ||||||||||
![]() | Annually | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Bottled gas prop | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
