| Home for sale for $396700 - 4 bedrooms, 2 full baths |
![]() | |
![]() | 396700.00 |
![]() | 45110 woodhaven dr |
![]() | California |
![]() | Md |
![]() | 20619 |
![]() | Woods of myrtle point |
![]() | |
![]() | Detached |
![]() | 2008 |
![]() | 0.296327 |
![]() | 4 |
![]() | 2 |
![]() | 1 |
![]() | 2 |
![]() | 1 |
![]() | Vinyl siding |
![]() | Y |
![]() | Areawy cel exit |
![]() | Full |
![]() | |
![]() | Attic-strs pull dwn, bidet, chair railing, crown molding, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, sump pump, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors |
![]() | Cooktop, dishwasher, disposal, oven-wall |
![]() | Fam rm off kit, sep dining rm |
![]() | |
![]() | 450 |
![]() | Annually |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Natural gas |
![]() | Space heater |
![]() | 60+ gallon tank |
![]() | |
![]() | Y |
![]() | Drvwy off str |
