| Home for sale for $135000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 135000.00 | ||||||||||||||||||||||||||||
![]() | 7530 holabird ave | ||||||||||||||||||||||||||||
![]() | Dundalk | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21222 | ||||||||||||||||||||||||||||
![]() | Merritt homes | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||
![]() | 1954 | ||||||||||||||||||||||||||||
![]() | 0.036731 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Stucco | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||
![]() | Partially finished | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Sump pump | ||||||||||||||||||||||||||||
![]() | Oven range-gas | ||||||||||||||||||||||||||||
![]() | Galley kitchen, sep dining rm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||
