| Home for sale for $179900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 179900.00 | ||||||||||||||||||||||||||||
![]() | 429 indiana ave | ||||||||||||||||||||||||||||
![]() | Hagerstown | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21740 | ||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1971 | ||||||||||||||||||||||||||||
![]() | 0.172176 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||
![]() | Full, fully finished | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Salem Avenue | ||||||||||||||||||||||||||||
![]() | Western Heights | ||||||||||||||||||||||||||||
![]() | South Hagerstown | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Drapery rods, drapes curtains, entry lvl br, wood floors | ||||||||||||||||||||||||||||
![]() | Kit-dining combo, kit-table space | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||
