| Home for sale for $215000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 215000.00 | ||||||||||||||||||||||||||||||
![]() | 4959 walnut grove rd | ||||||||||||||||||||||||||||||
![]() | Taneytown | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 21787 | ||||||||||||||||||||||||||||||
![]() | H&k acres | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1978 | ||||||||||||||||||||||||||||||
![]() | 4.119995 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Washer dryer hookup | ||||||||||||||||||||||||||||||
![]() | Exhaust fan, range hood | ||||||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||
