| Home for sale for $390000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 390000.00 | ||||||||||||||
![]() | 12916 hunting cove pl | ||||||||||||||
![]() | Bristow | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 20136 | ||||||||||||||
![]() | Foxborough | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2004 | ||||||||||||||
![]() | 0.231497 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair | ||||||||||||||
![]() | Full, fully finished, walkout stairs | ||||||||||||||
![]() | |||||||||||||||
![]() | Bristow Run | ||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | Brentsville | ||||||||||||||
![]() | |||||||||||||||
![]() | Mba sep shwr, mba sep tub, mbr-ba full, w w carpeting, wood floors | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 157.3 | ||||||||||||||
![]() | Quarterly | ||||||||||||||
![]() | |||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
